๐ Hive-Mind Coordination
/docs/core-features/hive-mind-coordination
| Feature | Description | Capability |
|---|---|---|
| Queen-Led Topology | Hierarchical command structure | Unlimited agents + sub-workers |
| Queen Types | Strategic, Tactical, Adaptive | Research/planning, execution, optimization |
| Worker Types | 8 specialized agents | researcher, coder, analyst, tester, architect, reviewer, optimizer, documenter |
| Byzantine Consensus | Fault-tolerant agreement | f < n/3 tolerance (2/3 supermajority) |
| Weighted Consensus | Queen 3x voting power | Strategic guidance with democratic input |
| Collective Memory | Shared pattern storage | 8 memory types with TTL, LRU cache, SQLite WAL |
| Specialist Spawning | Domain-specific agents | Security, performance, etc. |
| Adaptive Topology | Dynamic structure changes | Load-based optimization, auto-scaling |
| Session Management | Checkpoint/resume | Export/import, progress tracking |
Quick Commands:
bashnpx ruflo hive-mind init # Initialize npx ruflo hive-mind spawn "Build API" --queen-type tactical # Spawn swarm npx ruflo hive-mind spawn "Research AI" --consensus byzantine --claude npx ruflo hive-mind status # Check status
Ruflo Skill: /hive-mind-advanced โ Full hive mind orchestration
Performance: Fast batch spawning with token reduction via intelligent routing